| Place | Name | Played | Wins | Ties | Defeats | Goals | Points | Truth |
|---|---|---|---|---|---|---|---|---|
| 1 | CFR Cluj | 17 | 10 | 4 | 3 | 23 - 10 | 34 | + 7 |
| 2 | Unirea Urziceni | 17 | 10 | 4 | 3 | 25 - 13 | 34 | + 10 |
| 3 | Steaua Bucureşti | 17 | 10 | 4 | 3 | 25 - 14 | 34 | + 7 |
| 4 | FC Timişoara | 17 | 8 | 7 | 2 | 29 - 12 | 31 | + 7 |
| 5 | Rapid Bucureşti | 17 | 9 | 4 | 4 | 36 - 21 | 31 | + 7 |
| 6 | FC Vaslui | 17 | 9 | 3 | 5 | 25 - 19 | 30 | + 6 |
| 7 | FC Braşov | 17 | 7 | 6 | 4 | 19 - 11 | 27 | + 3 |
| 8 | Dinamo Bucureşti | 17 | 7 | 6 | 4 | 19 - 12 | 27 | 0 |
| 9 | Oţelul Galaţi | 17 | 6 | 4 | 7 | 21 - 24 | 22 | -2 |
| 10 | Gaz Metan Mediaş | 17 | 5 | 6 | 6 | 18 - 26 | 21 | -6 |
| 11 | Pandurii Târgu Jiu | 17 | 5 | 5 | 7 | 14 - 17 | 20 | -7 |
| 12 | Astra Ploieşti | 17 | 4 | 6 | 7 | 19 - 23 | 18 | -9 |
| 13 | Poli Iaşi | 17 | 5 | 3 | 9 | 15 - 25 | 18 | -9 |
| 14 | Universitatea Craiova | 17 | 5 | 2 | 10 | 24 - 27 | 17 | -7 |
| 15 | Internaţional Curtea de Argeş | 17 | 5 | 1 | 11 | 16 - 31 | 16 | -11 |
| 16 | Unirea Alba Iulia | 17 | 3 | 5 | 9 | 17 - 27 | 14 | -10 |
| 17 | Gloria Bistriţa | 17 | 2 | 8 | 7 | 13 - 24 | 14 | -10 |
| 18 | Ceahlăul Piatra Neamţ | 17 | 2 | 4 | 11 | 13 - 35 | 10 | -17 |

